Electronic two-component systems
PROMIX
II
electronic dosing unit with automatical change of colour
The “brain” of the system
The intrinsically safe mixing unit can be installed in the spritzkabin in tandem with the operaterstation the die period of rinsing and the consuption of solvent will be shortened.
Upgrades the mixer quality
The justified mixture precision will be held automaticllay on a constant level within the determinined boundery. If the tolerance level is too large, this system stopps the operation automatically. This prevents that wrong mixed material will be spreaded on the product.
That way you can avoid expensive postprocessings. Because of the great constriction of the integrater, PROMIX delivers optimal mixing quality.
Features
- mixing ration adjustable in levels from 0,1 to 30:1
- supports up to 6 high pressure- or low pressure- change of colour valves
- supports rinse box for guns
Technical data:
| permissible postitiv operating pressure | 4000 psi (27,5 MPa, 275,6 bar) |
| permissible air pressure | 100 psi (0,7 MPa, 7 bar) |
| compressed air supply | 75-100 psi (0,5-0,7 MPa, 5,2-7 bar) |
| Air must be filtered with 10 micron. | |
| medial air consumption (incl. air supply of the gun) |
16 scfm (0,45 m3/Min.) |
| range of mixture ratio | 0,1:1-30:1 |
| range of mixture precision | up to + 1%, adjustable |
| suitable materials | Ein- oder Zweikomponenten-Epoxies oder Polyurethanlacke |
| range of viscosity | 20-5000 cP |
| material filtering needed | minimum 100 Mesh |
| conveyor output | |
| volume counter G3000 | 75-3000 cm3/Min. (0,02-0,79 Gal/Min.) |
| volume counter G3000HR | 38-1500 cm3/Min. (0,01-0,40 Gal/Min.) |
| coriolis volume counter | 20-3800 cm3/Min. (0,005-1,00 Gal/Min.) |
| operation temperature range | 41-122°F (5-50°C) |
| demands of power supply | 85-250 VAC, 50/60 Hz, ,max. 2 ampere, protect switch, with max. 15 Amp. required main cable with 8 to 14 AWG strength |
| weight | |
| complete basic system (without volume counter, colour change valve or gun rinsing box) | 30,2 Kg |
| easykey-display | 10,1 kg |
| intelligent mixing-unit (without volume counter) | 18,7 kg |
| operator station | 1,5 kg |
| optional components | |
| volume counter G3000/G3000HR | each 2,7 kg |
| coriolis volume counter | each 15 kg |
| low pressure colour - change unit (6 colours) | 1,4 kg |
| high pressure - colour - change unit (6 colours) | 5,0 kg |
| gun rinsing box | 9,6 kg |
| wetted parts | 303, 304 stainless steel, 17-4 stainless steel, carbid metal (with nickel binder, PFE; PTFE; CV75 |
